Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/23/2019 09:45 PM
                    SWC Indoor Developmental 2 - 1/23/2019                     
                        EZ Meet Services & GrimesTimes                         
                 Freeman Center, Wesleyan Univ, Middletown CT                  
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Swierbut, Carly              Newtown                 7.39       7.53   1 
  2 Gonzales, Kesiri             Bunnell                 7.76       7.66   1 
  3 Barricelli, Elise            Newtown                 8.04       7.76   3 
  3 Lovely, Brianna              Newtown                 7.75       7.76   1 
  5 Moshier, Elle                Stratford               8.10       7.80   4 
  6 Schweitzer, Mariella         Joel Barlow             7.54       7.81   1 
  7 Exantus, Dardielle           Bunnell                 7.95       7.86   2 
  8 Graham, Zoe                  Bethel                  7.93       7.87   2 
  9 Kippererman, Samantha        Pomperaug               7.85       7.89   2 
 10 Phommachanh, Kaylah          Bunnell                 7.50       7.89   1 
 10 Parchinski, Emily            Brookfield              7.60       7.89   1 
 12 Farina, Olivia               Pomperaug               7.99       7.99   3 
 13 Russell, Elise               Weston                  7.80       8.03   2 
 14 Benson, Audrey               Newtown                 7.98       8.05   2 
 15 Colares, Eduarda             Immaculate              8.21       8.06   5 
 16 Buckmir, Ava                 Stratford               8.08       8.08   3 
 17 Toth, Kaley                  New Milford             8.06       8.09   3 
 18 Bennett, Chris-Ann           Pomperaug               8.20       8.10   5 
 19 Rancourt, Lauren             Masuk                   8.00       8.13   3 
 20 Englund, Perri               Bethel                  8.32       8.14   6 
 21 Holcomb, Sarah               Newtown                 8.04       8.17   3 
 22 Stuart, Brianna              Pomperaug               8.30       8.19   5 
 23 Kreitler, Aiden              Weston                  7.90       8.20   2 
 24 Stephens, Grace              Masuk                   7.88       8.21   2 
 25 Wong, Laura                  Newtown                 8.11       8.23   4 
 26 Spitzer, Jordyn              Weston                  8.10       8.26   4 
 27 Bunovsky, Gretchen           Masuk                   7.67       8.26   1 
 28 Moran, Victoria              Newtown                 8.09       8.28   3 
 29 Ryan, Katie                  Newtown                 8.17       8.29   4 
 30 Rigby, Ella                  Masuk                   8.14       8.29   4 
 31 Pizzino, Lauren              Joel Barlow             8.14       8.32   4 
 32 Noisette, Mia                Bunnell                 8.25       8.33   5 
 33 Diamond, Alexa               Weston                  8.20       8.33   4 
 34 Strouch, Rebecca             Weston                  8.10       8.34   4 
 35 Taccogna, Izzy               Stratford               8.58       8.35   8 
 36 Houlihan, Eva                Pomperaug               8.25       8.36   5 
 37 Teixeira, Catherine          Newtown                 8.49       8.38   7 
 38 McKee, Shannon               Brookfield              8.35       8.38   6 
 39 Daly, Amelia                 Newtown                 8.34       8.41   6 
 40 Emmanuel, Wadline            Bunnell                 8.39       8.42   6 
 41 Monrose, Herla               Notre Dame-F            9.00       8.43  10 
 42 Lutheran, Megan              Bunnell                 8.67       8.45   8 
 43 Mossop, Margaret             Bethel                  8.49       8.46   7 
 44 Amblo, Leola                 Newtown                 8.24       8.47   5 
 45 Rosa, Holly                  Bunnell                 8.51       8.49   7 
 46 Kappus, Kaelie               Brookfield              8.50       8.49   7 
 47 Goddard, Kelly               Stratford               8.52       8.50   8 
 48 Chan, Grace                  Weston                  8.50       8.58   7 
 49 Crowley, Felicia             New Milford             8.30       8.58   6 
 50 Calle, Kimberly              Bethel                  8.77       8.59   9 
 51 Bueno, Miranda               Pomperaug               8.74       8.59   8 
 52 Oliver, Grace                New Milford             8.60       8.60   8 
 53 Kells, Olivia                Bunnell                 8.45       8.60   6 
 54 Bernadel, Amyra              Bunnell                 8.40       8.61   6 
 55 DiZenzo, Ava                 Joel Barlow             8.76       8.61   9 
 56 Miano, Evelyn                Weston                  8.30       8.61   5 
 57 Fleigelman, Alexis           Weston                  8.50       8.62   7 
 58 LaPia, Kaitlin               Stratford               8.63       8.63   8 
 59 Tarrant, Courtney            Bethel                  8.66       8.66   8 
 60 Nichols, Aliya               Bunnell                 8.50       8.67   7 
 61 Figueiredo, Emily            Bethel                  8.58       8.69   8 
 62 Cesar, Layla                 Stratford               8.84       8.72   9 
 63 Bernard, Shanice             Bunnell                 7.80       8.78   1 
 64 Bentley, Taylor              New Milford             8.92       8.81  10 
 65 Cushing, Aidan               Newtown                            8.84  12 
 66 Stankiewicz, Sandra          Weston                  8.20       8.85   5 
 67 Wasco, Gabrielle             Joel Barlow             8.88       8.87   9 
 68 Figueiredo, Julianna         Bethel                  8.99       8.90  10 
 69 Harding, Maureen Joy         New Milford             9.20       8.92  11 
 70 Farquharson, Molly           New Milford             8.75       8.93   9 
 71 Zieman, Isabella             Bethel                  9.27       8.96  11 
 72 Greene, Megan                Bethel                  8.88       8.96   9 
 73 Akinola, Evian               Stratford               9.12       9.00  10 
 74 DeLuca, Kaitlyn              Bethel                  8.80       9.06   9 
 75 Santangeli, Jillian          Joel Barlow             8.87       9.09   9 
 76 Gray, Betsy                  Joel Barlow             8.90       9.12  10 
 77 Veliz, Katherine             Notre Dame-F           11.03       9.13  12 
 78 Predham, Brooke              New Fairfiel           10.00       9.23  11 
 79 Nilsen, Samantha             Joel Barlow             9.20       9.29  11 
 80 Lockwood, Sydney             Joel Barlow             9.05       9.31  10 
 81 Green, Sheila                Notre Dame-F           10.50       9.38  12 
 82 Ruiz, Miah                   New Fairfiel            9.50       9.45  11 
 83 Hagerty, Nora                Notre Dame-F           10.00       9.56  12 
 84 Coco, Madeline               Pomperaug               9.86       9.78  11 
 85 Ozimkoski, Hailey            Bethel                  9.82       9.82  11 
 86 Cordero, Alessandra          New Milford            10.10       9.89  12 
 87 Thomas, Rakeria              Notre Dame-F           10.00      10.43  11 
 88 Ferreira, Luila              Notre Dame-F            9.00      10.69  10 
 89 Montaina, Payton             New Fairfiel           11.16      11.08  12 
 90 Barrantes, Kelly             Notre Dame-F           10.70      11.29  12 
 -- Lucadamo, Amanda             Bethel                              DNF  12 
 
Girls 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Swierbut, Carly              Newtown                40.71      41.40   1 
  2 Azar-Brandes, Isabella       Pomperaug              46.00      44.03   2 
  3 Moshier, Elle                Stratford              48.20      44.47   4 
  4 Sztachelski, Nicole          Weston                 43.30      44.62   1 
  5 Barricelli, Elise            Newtown                44.10      44.68   2 
  6 Llach, Isabel                Joel Barlow            48.88      46.24   4 
  7 Wong, Laura                  Newtown                49.02      46.26   4 
  8 Anderson, Ciara              New Milford            45.80      46.33   2 
  9 Exantus, Dardielle           Bunnell                50.10      46.40   6 
 10 Farina, Olivia               Pomperaug              47.79      46.72   3 
 11 Kippererman, Samantha        Pomperaug              48.12      46.83   4 
 12 Gutowski, Michelle           Weston                 47.00      46.94   2 
 13 Saussy, Lianne               Weston                 47.50      46.94   3 
 14 Gonzales, Kesiri             Bunnell                50.00      47.14   5 
 15 Kreitler, Aiden              Weston                 48.00      47.35   3 
 16 Riccardi, Vanessa            New Fairfiel           46.97      47.47   2 
 17 Stuart, Brianna              Pomperaug              48.99      47.47   4 
 18 Doherty, Ailene              Immaculate             43.00      47.72   1 
 19 Cusa, Lillian                Masuk                  47.51      47.84   3 
 20 Houlihan, Eva                Pomperaug              50.04      47.85   6 
 21 Rowen, Katie                 Newtown                49.96      48.06   5 
 22 Guevara, Sophia              Newtown                           48.19  13 
 23 Spitzer, Jordyn              Weston                 48.50      48.41   4 
 24 Fox, Maya                    Masuk                  50.03      48.48   5 
 25 Miles, Abby                  Weston                 47.50      48.58   3 
 26 Strouch, Rebecca             Weston                 49.50      48.71   5 
 27 Englund, Perri               Bethel                 52.20      48.83   7 
 28 Colares, Eduarda             Immaculate             47.42      48.97   2 
 29 Crowley, Felicia             New Milford            51.27      49.07   7 
 30 Daly, Amelia                 Newtown                50.34      49.53   6 
 31 Bentley, Taylor              New Milford            55.90      49.91   9 
 32 Tressler, Sarah              Newtown                52.64      50.27   7 
 33 Street, Emma                 New Milford            51.00      50.32   6 
 34 Holcomb, Sarah               Newtown                51.86      50.63   7 
 35 Taccogna, Izzy               Stratford              54.90      50.71   9 
 36 Rosa, Holly                  Bunnell                53.74      50.83   8 
 37 Bernadel, Amyra              Bunnell                53.70      50.96   8 
 38 Mossop, Margaret             Bethel                            51.43  12 
 39 Lutheran, Megan              Bunnell                54.76      51.44   9 
 40 Calle, Kimberly              Bethel                 53.52      51.47   8 
 41 Bueno, Miranda               Pomperaug              54.31      51.49   8 
 42 Lucke, Autumn                Pomperaug              53.51      51.69   7 
 43 Teixeira, Catherine          Newtown                51.59      52.11   7 
 44 Plachi, Bianca               Bunnell                54.90      52.14   9 
 45 Stankiewicz, Sandra          Weston                 50.00      52.60   5 
 46 John, Madison                Masuk                  50.00      53.03   5 
 47 Greene, Megan                Bethel                 56.95      53.47  10 
 48 LaBanca, Anna                Newtown                58.20      53.82  11 
 49 Bernard, Shanice             Bunnell                54.70      54.04   9 
 50 Tarrant, Courtney            Bethel                            54.36  12 
 51 Ugengi, Ijemoa               Stratford              56.64      54.43  10 
 52 Valentine, Cailyn            Bunnell                58.10      55.37  10 
 53 Gauman, Karissa              Bethel                 58.00      55.99  10 
 54 Oliver, Grace                New Milford          1:01.20      56.12  11 
 55 Figueiredo, Julianna         Bethel                            56.17  12 
 56 Zieman, Isabella             Bethel                            56.44  13 
 57 Lucadamo, Amanda             Bethel                 58.50      56.58  11 
 58 Figueiredo, Emily            Bethel                 59.05      56.97  11 
 
Girls 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Johnson, Kate                Pomperaug            1:44.26    1:41.95   1 
  2 McCarthy, Ally               Newtown              1:47.24    1:42.22   1 
  3 Shiland, Marisa              New Milford          1:55.00    1:47.87   3 
  4 Guevara, Sophia              Newtown              1:50.60    1:48.01   2 
  5 Khan, Sana                   Weston               1:47.00    1:51.04   1 
  6 Saussy, Lianne               Weston               1:48.50    1:51.34   1 
  7 Haythorn, Natalie            Weston               1:49.00    1:51.62   1 
  8 Toth, Ally                   Newtown              1:54.70    1:51.97   2 
  9 Correard, Abigail            Bethel               1:56.17    1:52.27   3 
 10 Miles, Abby                  Weston               1:48.50    1:52.44   1 
 11 Cobrin, Sydney               Weston               1:54.00    1:52.89   2 
 12 Fetchick, Maddie             Newtown              1:56.92    1:53.47   3 
 13 Sortino, Mary                Newtown              2:03.24    1:55.19   5 
 14 Werner, Taylor               Weston               1:54.00    1:55.76   2 
 15 Ascher, Ava                  Weston               1:51.50    1:56.08   2 
 16 Rowen, Katie                 Newtown              2:04.24    1:57.15   5 
 17 Abraham, Priya               Pomperaug            1:55.60    1:57.71   3 
 18 Andros, Bethany              Bethel               2:00.85    1:58.43   4 
 19 Evans, Samantha              Pomperaug            1:57.00    1:58.61   3 
 20 Stankiewicz, Sandra          Weston               1:57.00    1:58.76   4 
 21 Sedensky, Ava                Pomperaug            1:55.00    2:00.49   3 
 22 Jensen, Hannah               Pomperaug            1:59.26    2:01.85   4 
 23 Hopkins, Jamie               Bunnell              2:07.00    2:02.95   5 
 24 Cushing, Aidan               Newtown              2:06.11    2:04.45   5 
 25 Cunliffe, Haily              Bunnell              2:09.18    2:05.17   5 
 26 Ozimkoski, Hailey            Bethel                          2:13.72   6 
 27 DeLuca, Kaitlyn              Bethel                          2:19.62   6 
 28 Xei, Catherine               Weston               2:20.00    2:26.00   5 
 
Girls 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Rosenberg, Julia             Weston               3:15.00    3:08.25   1 
  2 Coyle, Molly                 Immaculate           3:11.00    3:08.33   1 
  3 Axelson, Mie                 Weston               3:15.00    3:13.75   1 
  4 Brehmer, Charlotte           Pomperaug            3:15.00    3:14.10   1 
  5 Graham, Ava                  Bethel               3:26.10    3:14.54   1 
  6 Gutowski, Michelle           Weston               3:15.00    3:16.80   1 
  7 Palmer, Shannon              New Milford          3:20.00    3:17.15   1 
  8 Ruggiero, Samantha           New Fairfiel         3:25.91    3:22.92   1 
  9 Anastasakis, Miranda         Bethel               3:32.50    3:23.40   2 
 10 Cohen, Kayla                 New Fairfiel         3:20.00    3:24.00   1 
 11 Ariola, Elena                New Fairfiel         3:30.87    3:28.03   2 
 12 Popham, Nicole               Bethel               3:30.00    3:28.80   1 
 13 Gallagher, Lauren            Bethel               3:36.60    3:28.94   2 
 14 Porco, Kaitlyn               Brookfield           3:30.00    3:29.45   1 
 15 Hage, Ella                   Newtown              3:30.24    3:30.09   2 
 16 Steenburgh, Lily             Pomperaug            3:30.00    3:32.06   2 
 17 Karnas, Chloe                Newtown              3:38.24    3:36.38   2 
 18 Dubois, Claire               Newtown              3:43.76    3:38.14   3 
 19 Dell, Abigail                Brookfield           3:30.00    3:40.52   2 
 20 Pereira, Vivian              Bethel               3:35.20    3:42.94   2 
 21 Brooks, Hailey               Weston               3:40.00    3:45.14   3 
 22 Moen, Rebecca                Brookfield           3:45.00    3:46.67   3 
 23 Hotaling, Gillian            Pomperaug            3:49.50    3:47.31   3 
 24 Sims, Karis                  Pomperaug            3:52.84    3:47.46   3 
 25 Baranowski, Jessica          New Milford          3:52.00    3:50.98   3 
 26 Farrell, Natalie             Bunnell              4:00.00    3:51.85   4 
 27 Greeley, Jordyn              Weston               3:40.00    3:52.88   2 
 28 Greco, Hayley                New Fairfiel         3:37.00    3:54.37   2 
 29 Cross, Rylie                 Weston               3:55.00    3:56.51   3 
 30 Cross, Katelyn               Weston               3:55.00    3:57.01   3 
 31 Fassman, Olivia              Joel Barlow          3:52.38    3:57.73   3 
 32 Hamada, Karima               Bunnell              3:58.16    4:03.40   4 
 33 Guerrera, Isabella           Pomperaug            3:55.00    4:03.45   3 
 34 Specht, Johanna              Bethel                          4:05.83   4 
 35 Williams, Emma               Pomperaug            4:00.00    4:08.88   4 
 36 Naula, Michella              Bethel               4:07.63    4:08.93   4 
 37 Schweitzer, Kyla             Weston               3:55.00    4:23.05   4 
 38 Ahern, Kelly                 Bethel               4:23.16    4:28.30   4 
 39 Escobar, Karla               Bunnell              4:19.00    4:29.29   4 
 40 Londono, Valentina           Notre Dame-F                    4:34.12   4 
 41 Palmer, Arianna              Bunnell              4:49.00    4:35.71   4 
 
Girls 1600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Zielinski, Ava               Weston               5:25.00    5:20.95   1 
  2 Doherty, Ailene              Immaculate           5:24.29    5:23.85   1 
  3 Daniels, Claire              New Milford          5:20.00    5:25.50   1 
  4 Ondy, Kayla                  Immaculate           5:30.00    5:28.91   1 
  5 Morabito, Brooke             New Milford          5:20.00    5:29.44   1 
  6 Bussell, Juliet              Brookfield           5:25.00    5:30.33   1 
  7 Hudson, Hazel                New Fairfiel         5:32.00    5:46.03   1 
  8 Kimura, Colette              Weston               5:50.00    5:48.24   1 
  9 Cross, Anna                  Weston               5:50.00    5:52.12   1 
 10 Calame, Abigail              Immaculate           6:04.79    5:58.81   2 
 11 Rowley, Gloria               Newtown              6:04.50    5:59.36   2 
 12 Dumont, Elisabeth            Pomperaug            6:12.87    6:03.83   2 
 13 Gallagher, Lauren            Bethel                          6:23.01   2 
 14 Litke, Emily                 Newtown              6:40.24    6:24.49   2 
 15 Hubert, Ashley               New Fairfiel         6:08.90    6:26.97   2 
 16 Farrell, Natalie             Bunnell              6:44.00    6:32.33   2 
 17 Hesselbacher, Grace          New Fairfiel         6:34.48    6:37.25   2 
 18 Fenton, Meghan               Bunnell              6:53.63    6:45.50   2 
 19 Specht, Johanna              Bethel               7:07.25    6:49.88   2 
 20 Dee, Rachel                  New Fairfiel         6:50.00    6:56.00   2 
 21 Naula, Michella              Bethel                          7:05.24   2 
 22 Ahern, Kelly                 Bethel                          7:30.88   2 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Graham, Ava                  Bethel              12:10.05   12:00.64  
  2 Hudson, Hazel                New Fairfiel        11:35.00   12:03.34  
  3 Anastasakis, Miranda         Bethel              12:33.10   12:08.34  
  4 Hage, Olivia                 Newtown             12:21.12   12:09.75  
  5 McCarthy, Ally               Newtown                        12:10.69  
  6 Tressler, Emily              Newtown             12:21.15   12:26.64  
  7 Henchclife, Courtney         Newtown             12:51.75   12:51.66  
  8 Filan, Hallie                Newtown             13:16.33   13:08.32  
  9 Fenton, Meghan               Bunnell             15:36.11   14:24.18  
 10 Dee, Rachel                  New Fairfiel                   15:11.89  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Schweitzer, Mariella         Joel Barlow             9.27       9.15   1 
  2 Benson, Audrey               Newtown                 9.57       9.69   1 
  3 Stephens, Grace              Masuk                   9.58       9.98   1 
  4 Devorsetz, Emily             Brookfield              9.90      10.01   1 
  5 Pomeroy, Samantha            New Fairfiel            9.57      10.03   1 
  6 Poisson, Susie               Bunnell                10.53      10.22   2 
  7 Cassol, Caroline             Weston                 10.20      10.24   1 
  8 Gibbons, Riley               New Fairfiel           10.48      10.30   2 
  9 Williams, Abigail            Bunnell                11.08      10.40   3 
 10 Parker, Blu                  Weston                 10.20      10.43   1 
 11 Miano, Evelyn                Weston                 10.80      10.56   2 
 12 Predham, Avery               New Fairfiel           10.49      10.59   2 
 13 Wasco, Gabrielle             Joel Barlow            10.63      10.61   2 
 14 Tazi, Mariya                 New Milford            11.10      11.01   3 
 15 Sedensky, Ava                Pomperaug              11.50      11.09   4 
 16 Houlihan, Eva                Pomperaug              11.39      11.18   3 
 17 Albert, Sarah                Weston                 10.70      11.20   2 
 18 Matson, Jessica              New Milford            12.20      11.76   4 
 19 Bernard, Shanice             Bunnell                11.00      11.76   3 
 20 Bennett, Chris-Ann           Pomperaug                         11.85   6 
 21 Cushing, Aidan               Newtown                11.78      11.86   4 
 22 Taccogna, Izzy               Stratford              16.22      11.96   6 
 23 Gray, Betsy                  Joel Barlow            11.63      12.07   4 
 24 Santangeli, Jillian          Joel Barlow            12.36      12.28   5 
 25 Wilmot, Summer               Newtown                12.21      12.36   5 
 26 Bigin, Lauren                Weston                 11.50      12.43   4 
 27 Burr, Emily                  Weston                 11.50      12.52   3 
 28 Diamond, Alexa               Weston                 11.00      13.33   3 
 29 Jeffrey-craft, Jolie         Weston                 11.50      13.53   3 
 30 Zach, Camila                 Brookfield             11.70      13.60   4 
 31 Gauman, Karissa              Bethel                 15.20      14.37   6 
 32 Nilsen, Samantha             Joel Barlow            13.25      15.32   5 
 33 Aquilino, Alexis             Bunnell                11.00      15.75   2 
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Weston  'A'                                                  1:49.16   1 
  2 Newtown  'A'                                                 1:50.84   1 
  3 Bunnell  'A'                                                 1:51.27   2 
  4 Pomperaug  'A'                                               1:52.73   1 
  5 Brookfield  'A'                                              1:53.69   1 
  6 Weston  'B'                                                  1:56.05   1 
  7 Bethel  'A'                                                  1:56.31   2 
  8 Stratford  'A'                                               1:56.94   2 
  9 New Fairfield  'A'                                           1:56.97   1 
 10 New Milford  'A'                                             1:59.63   4 
 11 Newtown  'B'                                                 1:59.77   4 
 12 Masuk  'A'                                                   2:01.66   3 
 13 Joel Barlow  'A'                                             2:03.19   2 
 14 Bunnell  'B'                                                 2:08.10   2 
 15 Joel Barlow  'B'                                             2:09.62   3 
 16 Bethel  'B'                                                  2:09.65   3 
 17 New Fairfield  'B'                                           2:15.64   2 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Brookfield  'A'                                              4:26.04   1 
  2 New Fairfield  'A'                                           4:37.82   1 
  3 Newtown  'A'                                                 4:38.34   1 
  4 Bethel  'A'                                                  4:47.99   1 
  5 Bethel  'B'                                                  5:11.75   2 
  6 New Fairfield  'B'                                           5:12.60   2 
  7 Bethel  'C'                                                  5:33.05   2 
  8 Bethel  'D'                                                  6:01.46   2 
 
Girls 1600 Sprint Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Newtown  'A'                                                 4:41.40  
  2 Bethel  'A'                                                  4:51.03  
  3 New Fairfield  'A'                                           4:59.45  
  4 Bunnell  'A'                                                 5:18.74  
 -- Notre Dame-Fairfield  'A'                                        DNF  
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Stephens, Grace              Masuk                5-00.00    5-00.00  
  2 Rezvaya, Vassa               Bethel               4-08.00    4-10.00  
  2 Greene, Hannah               Weston               5-02.00    4-10.00  
  4 Fine, Lucy                   Weston               4-10.00    4-08.00  
  4 Murphy, Elizabeth            Weston               4-10.00    4-08.00  
  6 Barricelli, Elise            Newtown                         4-06.00  
  6 Gibbons, Riley               New Fairfiel         4-10.00    4-06.00  
  6 Tressler, Sarah              Newtown              4-08.00    4-06.00  
  6 Phommachanh, Kaylah          Bunnell              4-02.00    4-06.00  
  6 Devorsetz, Emily             Brookfield           4-04.00    4-06.00  
  6 Predham, Avery               New Fairfiel         4-06.00    4-06.00  
  6 Emmanuel, Wadline            Bunnell              4-00.00    4-06.00  
  6 Matsuoka, Katie              Joel Barlow          4-06.00    4-06.00  
 14 Llach, Isabel                Joel Barlow          5-00.00    4-04.00  
 14 Stavola, Julianna            Newtown              4-06.00    4-04.00  
 14 Ryder, Candice               Stratford            4-02.00    4-04.00  
 14 Dukate, Iva                  Newtown              4-00.00    4-04.00  
 18 Allen, Mariah                Bunnell              4-00.00    4-02.00  
 19 Robles, Amaya                Bunnell              3-10.00    4-00.00  
 19 Bigin, Lauren                Weston               4-04.00    4-00.00  
 19 Specht, Johanna              Bethel                          4-00.00  
 -- Zach, Camila                 Brookfield           4-00.00         NH  
 -- Arcario, Mia                 Newtown              4-04.00         NH  
 -- Albert, Sarah                Weston               4-04.00         NH  
 -- Jeanty, Beverly              Bunnell              3-10.00         NH  
 -- King, Daly                   Newtown                              NH  
 -- Chacha, Heydi                Bunnell              3-10.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Russell, Elise               Weston              10-06.00   10-06.00  
  2 Ryan, Katie                  Newtown              9-06.00    9-00.00  
  3 Fine, Lucy                   Weston               8-00.00    8-06.00  
  4 Matsuoka, Katie              Joel Barlow          8-00.00    8-00.00  
  5 Esslinger, Rachel            Weston               7-06.00    7-06.00  
  6 Seras, Morgan                Newtown              6-06.00    7-00.00  
  6 Matson, Jessica              New Milford          6-06.00    7-00.00  
  6 Miano, Evelyn                Weston               7-06.00    7-00.00  
  9 Drolet, Kennedy              Weston               6-00.00    6-06.00  
  9 Diamond, Alexa               Weston               7-00.00    6-06.00  
 11 Bigin, Lauren                Weston               6-00.00    6-00.00  
 11 Mixon, Madeline              Newtown                         6-00.00  
 11 Ruiz, Miah                   New Fairfiel         6-00.00    6-00.00  
 11 Chan, Grace                  Weston               6-06.00    6-00.00  
 11 Kessler, Lexi                Weston               6-00.00    6-00.00  
 16 Chacha, Heydi                Bunnell              5-00.00    5-00.00  
 
Girls Long Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Schweitzer, Mariella         Joel Barlow         16-03.50   16-08.25  
  2 Williams, Abigail            Bunnell             17-06.00   16-04.00  
  3 Devorsetz, Emily             Brookfield          15-06.00   15-03.25  
  4 Greene, Hannah               Weston              15-11.00   15-02.75  
  5 Tressler, Sarah              Newtown             14-06.75   15-02.25  
  5 Pomeroy, Samantha            New Fairfiel        14-00.00   15-02.25  
  7 Graham, Zoe                  Bethel              13-04.00   14-08.00  
  8 Cassol, Caroline             Weston              13-07.00   14-00.75  
  9 Fine, Lucy                   Weston              14-03.00   14-00.00  
  9 Kreitler, Aiden              Weston              13-00.00   14-00.00  
 11 Phommachanh, Kaylah          Bunnell             14-00.00   13-10.50  
 12 Parker, Blu                  Weston              14-01.00   13-08.75  
 13 Murphy, Elizabeth            Weston              14-02.00   13-06.25  
 14 Nichols, Aliya               Bunnell             12-05.00   13-06.00  
 15 Popham, Nicole               Bethel              13-08.50   13-05.50  
 16 Benson, Audrey               Newtown             13-09.00   13-03.25  
 17 Stavola, Julianna            Newtown                        13-00.00  
 18 Emmanuel, Wadline            Bunnell             12-10.00   12-10.50  
 19 Poisson, Susie               Bunnell             12-02.00   12-07.50  
 20 Diamond, Alexa               Weston              13-00.00   12-06.75  
 21 Albert, Sarah                Weston              13-00.00   12-04.25  
 22 Fenton, Meghan               Bunnell             10-00.00   12-04.00  
 23 Miano, Evelyn                Weston              13-00.00   12-03.00  
 24 Chan, Grace                  Weston              12-00.00   12-02.25  
 25 Ruggiero, Samantha           New Fairfiel                   12-00.50  
 26 Hamada, Karima               Bunnell             11-09.00   12-00.25  
 27 Fleigelman, Alexis           Weston              12-00.00   11-09.50  
 28 Esslinger, Rachel            Weston              12-00.00   11-03.75  
 29 Crowley, Felicia             New Milford         11-02.00   11-02.00  
 30 Hammonds, Ellie              Weston              12-00.00   10-06.50  
 -- Dukate, Iva                  Newtown                            FOUL  
 -- Budge, Sabrina               Newtown                            FOUL  
 -- Arcario, Mia                 Newtown             12-07.00       FOUL  
 -- Bigin, Lauren                Weston              12-00.00       FOUL  
 -- Kessler, Lexi                Weston              12-00.00       FOUL  
 -- Jeffrey-craft, Jolie         Weston              12-00.00       FOUL  
 -- Hemmers, Danielle            Weston              12-00.00       FOUL  
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mingey, Megan                Brookfield          27-00.00   29-02.00  
  2 Burns, Anna                  Newtown             28-04.00   28-09.00  
  3 Coco, Madeline               Pomperaug           29-10.25   28-06.00  
  4 Tazi, Mariya                 New Milford         26-03.00   28-03.00  
  5 Savoy, Kelsey                Pomperaug           28-02.00   27-03.00  
  6 Stavola, Julianna            Newtown             27-02.00   26-06.00  
  7 Esslinger, Rachel            Weston              26-00.00   25-09.00  
  8 Sundstrom, Nicole            New Milford         25-09.00   25-05.00  
  9 Beasley, Lily                Newtown             24-00.00   25-04.00  
  9 Hemmers, Danielle            Weston              25-00.00   25-04.00  
 11 Elmady, Yasmine              Brookfield          23-07.00   25-00.00  
 12 Rosa, Holly                  Bunnell             23-10.00   24-04.00  
 13 Predham, Brooke              New Fairfiel        28-01.00   24-03.00  
 14 Brady, Annika                Newtown             25-01.50   23-11.00  
 14 Porto, Gabriela              Newtown             24-05.00   23-11.00  
 16 Elmady, Amal                 Brookfield          23-00.00   23-10.00  
 17 Devorsetz, Emily             Brookfield          23-00.00   23-09.00  
 18 Dogbo, Sharon                New Milford         23-02.00   23-07.00  
 19 Hammonds, Ellie              Weston              22-00.00   23-06.00  
 19 Clough, Madeline             Weston              25-00.00   23-06.00  
 21 Glennon, Emily               Bethel              24-10.50   23-05.00  
 22 Allen, Kashemma              Stratford           19-02.00   22-11.00  
 23 Hamada, Farah                Bunnell             19-05.00   22-07.00  
 24 Helman, Jazmine              Joel Barlow         22-00.50   22-03.00  
 25 Breen, Emma                  Bethel              21-07.50   22-02.00  
 26 Cesar, Layla                 Stratford           19-06.50   21-09.00  
 27 Habeck, Anne                 Bethel              20-08.50   21-07.00  
 28 Monah, Ashley                Stratford           21-05.00   19-11.00  
 29 Montaina, Payton             New Fairfiel        20-02.00   19-03.00  
 30 Akinola, Evian               Stratford                      18-11.00  
 31 Jeanty, Beverly              Bunnell             17-04.00   18-04.00  
 32 Nitti, Brooke                New Fairfiel        18-02.00   16-11.00  
 33 Gauman, Karissa              Bethel              15-08.50   14-03.00  
 
Boys 55 Meter Dash
============================================================================
